
Property Attributes
- MLS#A4534992
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33914
- StyleRanch
- Year Built1999
- Taxes$ 2863
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX REALTY TEAM
Data Source:
Stellar MLS
Property Description
AMAZING SWFL LIVING! Single family home W/ Fantastic layout & Stunning Outdoor living space! Solar Heated- Salt water Pool & Spa. Newer privacy fence. 2018 ROOF!!! Just installed Lifetime Wood flooring, Fresh Paint Interior & Exterior! Solar Package Permitted in 2020 VALUED at $45,000! Solar Pool, Newer Lifetime bath & shower with Spot Proof Warranties. Full bath remodels. Power Hurricane Shutters, Impact slider doors with a Hurricane Front Door & Garage Door. All Newer Kitchen Appliances Included! New 3 HP disposal, Touch Kitchen faucet, Farm soapstone kitchen sink, Double Oven. Washer/Dryer Included. Laundry inside with wash tub. ADT Alarm (monitoring excluded). High Speed Fiber Optics Internet, Paid water & sewer fees. Newer Paver Driveway & Entrance. Adult Premium Landscaping. 4 Ton Newer A/C & Compressor. New Deluxe Ceiling fans. New/Refreshed Sprinkler System. Just minutes from Shopping, Dining, Beaches, Parks, School & so much More! You will LOVE spending time relaxing or entertaining on the under-truss lanai. This home would make for a great Airbnb, Annual Rental, or Primary Residence. Very well-maintained home!
Price History | |
---|---|
5/11/2022 | Listed $555,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls |
---|---|
Additional Parcels Description | 32-44-23-C3-05928.0300 |
Additional Parcels Y/N | No |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Other, Solar Hot Water, Washer |
Architectural Style | Other, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE CORAL |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Lee |
Days on Market | 47 |
Directions | Take Veterans Memorial PKWY to SW 20TH AVE, turn right onto SW 28TH TER, Turn Left onto SW 25TH Ave |
Energy Efficient | Lighting, Pool, Roof, Thermostat, Water Heater |
Exterior Features | Awning(s), Fence, Hurricane Shutters, Sliding Doors |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Electric, Solar |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 33914 - Cape Coral |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Enclosed, Screened |
Pool Features | Heated, In Ground, Salt Water, Solar Heat, Solar Power Pump |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Secured Garage / Parking, Security System, Security System Owned |
Senior Community Y/N | No |
Sewer | Private Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | 30TH |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 2863.8 |
Tax Lot | 30 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 44 |
Utilities | Cable Available, Electricity Available, Public, Sewer Available, Solar, Water Available |
Virtual Tour | https://tours.realestatephotos360.com/idx/982144 |
Water Access YN | No |
Year Built | 1999 |
Zoning | R1-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area | 1667 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | TERRACE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Shutters, Window Treatments |
Exterior Features
Barn Features | None |
---|---|
Building Area Total | 2022 |
Foundation Details | Slab |
Horse Amenities | None |
Lot Features | City Limits, In County, Paved |
Lot Size Acres | 0.23 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool