
Property Attributes
- MLS#C7445355
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33993
- StyleRanch
- Year Built2022
- Taxes$ 503
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1961
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
GRANDE REAL ESTATE SERVICES
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction. To be built. New spec released! Beautiful home featuring an open floor plan 4 Bedroom, 2 baths, 2 car garage. A large open kitchen with a large granite island, solid wood 42'' upper cabinets, large pantry, stunning backsplash, stainless steel appliance package, refrigerator, range, dishwasher, and microwave. Pendant lighting over the island. Planks tiles throughout the living, kitchen, hall, and laundry. Luxury SPC vinyl flooring in all bedrooms. 9'4" ceilings throughout, recess lighting & lighting/fans in all rooms. Stunning Primary bathroom with decorative shower walls, 12x24 tile flooring, double vanity granite countertops. Over-sized windows throughout the home, 9' patio slider allows the home to be filled with plenty of natural lighting. Large truss-covered lanai. Pre-wired security. Smart home features. 50-gallon energy-efficient water heater, 16 SEER AC unit. PICTURES, PHOTOGRAPHS, FEATURES AND COLORS ARE FOR ILLUSTRATION PURPOSES ONLY AND WILL VARY FROM THE HOME BEING BUILT.
Price History | |
---|---|
6/25/2021 | Listed $329,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Palladio Development LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE CORAL |
Construction Materials | Block |
Cooling | Central Air |
County | Lee |
Days on Market | 346 |
Directions | North on Santa Barbara Blvd, Left on SW 10th Ter, house on Left. |
Exterior Features | Hurricane Shutters, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 33993 - Cape Coral |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Porch |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 10TH |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 503.03 |
Tax Lot | 13 |
Tax Year | 2020 |
Township | 44 |
Utilities | Cable Available, Electricity Connected, Fiber Optics, Phone Available, Street Lights |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7445355 |
Water Access YN | No |
Year Built | 2022 |
Zoning | R1-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1961 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | TERRACE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Villa Foscari |
---|---|
Building Area Total | 2879 |
Foundation Details | Slab |
Lot Dimensions | 80x125 |
Lot Features | Paved |
Lot Size Acres | 0.23 |
Parking Features | Driveway |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool