
Property Attributes
- MLS#C7460495
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33904
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 6863
- Price$ 1,374,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL CC
Data Source:
Stellar MLS
Property Description
PRIME DIRECT SAILBOAT ACCESS WATERFRONT HOME WITH WESTERN EXPOSURE on the highly desirable San Carlos canal, no bridges. This Completely Renovated home boasts all the amenities you are looking for in the Southwest Florida living lifestyle. The home is a true 3 bedroom with 3 full bathroom with an additional flex-room den that could be used as the 4th bedroom. Beautiful Travertine tile throughout! Your oasis starts with its perfect close proximity to all South Cape Coral Downtown has to offer restaurants, shops and activities.The river is just minutes away! Also the yacht club boasting deep water marina, walking pier, boat fueling, and the famous Boathouse Restaurant. A tropical paradise awaits you with Beautiful surroundings including the pool and oversized lanai, where relaxing in your pool and outside bar is a must!, Great for BBQ's & entertaining. Don't let me forget the awesome Tiki Hut for watching all the stunning SUNSETS Completing the the living package is the 13,000 lb boat lift with easy to maintain composite type decking. Newer Paver Driveway! BRAND NEW ROOF APRIL 2022 This Home would be a Great Vacation Rental or Awesome family retreat! "LIVING THE DREAM"
Price History | |
---|---|
5/16/2022 | Listed $1,374,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE CORAL |
Construction Materials | Stucco |
Cooling | Central Air |
County | Lee |
Days on Market | 32 |
Directions | CC pkwy |
Exterior Features | Outdoor Kitchen, Rain Gutters, Sprinkler Metered |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Dry Bar, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 33904 - Cape Coral |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Pool Features | Gunite |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | SANTA MONICA |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 6863.65 |
Tax Lot | 35 |
Tax Year | 2021 |
Township | 45 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sprinkler Recycled, Street Lights, Water Connected |
View | Pool, Water |
Virtual Tour | https://www.zillow.com/view-3d-home/60890557-228e-41d1-adc6-4482ab53eaa5?setAttribution=mls&wl=true |
Water Access | Canal - Brackish |
Water Access YN | Yes |
Water Body Name | SAN CARLOS CANAL |
Waterfront Features | Canal - Saltwater |
Year Built | 1964 |
Zoning | R1-W |
Interior Features
Additional Rooms | Bonus Room, Media Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Travertine |
Full Baths | 3 |
Laundry Features | Inside |
Living Area | 2128 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Shutters, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80x125 |
Lot Features | Flood Insurance Required |
Lot Size Acres | 0.23 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Mature Landscaping |
Water Extras | Assigned Boat Slip, Bridges - No Fixed Bridges, Dock - Composite, Dock - Concrete, Dock - Slip Deeded On-Site, Dock w/Electric, Dock w/Water Supply, Lift - Covered, No Wake Zone, Sailboat Water |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 200 |
Water Source | Public |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool