
Property Attributes
- MLS#O5986869
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33909
- StyleMid-Century Modern
- Year Built2022
- Taxes$ 470
- Price$ 403,415
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1845
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
ENVISION X REALTY LLC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction. To be built. Protect your Family and your Investment! Introducing the most Technologically and Structurally Advanced Home by Steel X Homes. With ZERO Electric, ZERO Water and ZERO Sewer Costs, you will save hundreds every month while living in this Indestructible Reinforced Steel Framed and Steel Truss, Ferro Concrete and Net Zero X Solar Powered home. As if having over 3000sf of Outdoor Living Space with its Unique ATS-Grass Roof Top Terrace wasn’t enough, this Ultra-efficient home of the Future comes Monolithically Insulated On-site with Icynene Spray Foam throughout exterior walls and ceiling, Fully Upgraded with Ultra-sealed Oversized High Impact Glass Low E Windows, 22 Seer Ductless Variable Speed Multi-zone HVAC which allows for individual and different temperatures in every room, State of the Art Modern 6k LED Lighting and High End Water Fixtures throughout, State of the Art Home Automation, Hybrid Smart Water Heater, 9ft Ceilings, Top of the line Soft Close Italian Designer Kitchen and Bathroom Cabinets with High Quality Quartz Counter Tops and Stainless Steel Appliances, Stylish Modern Doors, Mirrored Closet Doors, Frameless Glass Shower Enclosure on Master Bath and much more. NO MORE Termites, Mold, Cracking, Air Pollutants, WDOs or Fire Hazard with this Hurricane Proof Home. Home is Pre-Construction, pictures in listing are of sister model home. Listed home specifications and floorplan is included in the listing.
Elementary School | Middle School | High School |
---|---|---|
Diplomat Elementary | Diplomat Middle School | Island Coast High School |
Price History | |
---|---|
11/23/2021 | Listed $394,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Mid-Century Modern |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Steel X Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE CORAL |
Construction Materials | Concrete, Metal Frame |
Cooling | Central Air |
County | Lee |
Days on Market | 169 |
Directions | From I-75 South, take Tuckers Grade/County Hwy-762, exit 158 toward N Ft Myers/Cape Coral, left onto Tamiami/US-41, right onto Del Prado Blvd, right onto Averill Blvd, left S Gator Cir |
Elementary School | Diplomat Elementary |
Exterior Features | Sliding Doors |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central |
High School | Island Coast High School |
Home Warranty Y/N | Yes |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10498 |
MLS Area | 33909 - Cape Coral |
Middle/Junior High School | Diplomat Middle School |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | ANDALUSIA |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 470.37 |
Tax Lot | 14 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 43 |
Utilities | Cable Available, Electricity Available, Sewer Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5986869 |
Water Access YN | No |
Year Built | 2022 |
Zoning | R1-D |
Interior Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1845 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | BOULEVARD |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | XF1845 |
---|---|
Building Area Total | 2342 |
Foundation Details | Slab |
Lot Dimensions | 85x125 |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.24 |
Number of Lots | 1 |
Parking Features | Driveway |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool