
Property Attributes
- MLS#C7459891
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33909
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 3090
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2259
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
ERA CAPE REALTY
Data Source:
Stellar MLS
Property Description
Best opportunity in town to own this Precious home! This property features 2259 sqf of living area with tiles and 4 bedrooms with marvelous hard-wood floors, lots of tall bright windows, 2 bathrooms, 2 car garage, A BRAND-NEW ROOF, newer water heater, new garage door opener; ample kitchen with lots of wood cabinets, solid surface counters, Center Island, breakfast bar and Breakfast Nook; Formal Dining and living areas with amazing chandeliers that convey; Huge Master Suite with Large bath, dual sinks and vanities, a roman tub and separate shower, as well as his and hers walking closets. This home offers Screened-in front porch and lanai/FL room; also has a high-quality newer water treatment system that conveys. It offers a large yard with fruit trees and Canary Island Palms, a backyard illumination system with movement sensors. This property exhibits exquisite finishes and designer paint inside and out, and the list goes on and on… This is your opportunity, make your appointment and send in your offer today, before is gone
Price History | |
---|---|
4/30/2022 | Listed $475,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE CORAL |
Construction Materials | Block, Stone |
Cooling | Central Air |
County | Lee |
Days on Market | 32 |
Directions | GO DEL PRADO NORTH, THEN LEFT ON AVERILL BLVD, R-NE GATOR CIR, L- NE 36th LN, R-NE 19th PL, L- NE 37th ST, R- NE 16th AVE. HOME ON THE RIGHT CORNER |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Sliding Doors, Sprinkler Metered |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 11761 |
MLS Area | 33909 - Cape Coral |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 16TH |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 3090.94 |
Tax Lot | 1 |
Tax Year | 2021 |
Township | 43 |
Unit Number | 87 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7459891 |
Water Access YN | No |
Year Built | 2007 |
Zoning | R1-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone F |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20X22 |
Laundry Features | Inside |
Living Area | 2259 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Building Area Total | 3023 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 95x125 |
Lot Features | Corner Lot |
Lot Size Acres | 0.27 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool